All-In-One Cost Effictive POS Terminal
Home >
Products >
System >
POS Systems >
ZPOS Series >
All-In-One Cost Effictive POS Terminal
![]() |
ZPOS - All-In-One Cost Effictive POS Terminal
|
Introduction
Heisei present you the new exquisite POS solution-ZPOS. It supports high performance and fan free all-in-one POS terminal with Intel Core Duo /P4 /Celeron /Atom, serve you to perfection.
Moreover, it features Intel G31 / ICH7 and Intel 945GSE + ICH7M chipset, a cost-effective ideal to fight against the economics. Also, the neat design makes combination of vogue and technology perfect.
TOPApplication
- Restaurant, Retail, Gaming, and all kinds of Entertainments conquer tough economics
Feature
- High performance Intel Celeron, Core 2 Duo or Pentium 4 & Fanless Atom, 2 solutions combination
- Extremely slim upper screen in compact structure, stylish your operating
- Easy accessible and easy maintain
- Powerful modularized far from your imagination
- Sleek rear design with built in customer display and COM Port expansion slot
- 2nd display, MSR, finger print module, RFID, Smart Card, iButton® related accessories available
- Customized your own color possibility
Specification
| System | |||
| Model Number: | ZPOS | ZPOS B | ZPOS D |
| Main Board | |||
| CPU: | Support Intel Core 2 Duo/Pentium 4/Celeron LGA 775 processors(up to FSB 800MHz) | Onboard Intel Celeron M1.0GHz CPU (FSB 400MHz) | Onboard Intel ATOM N270processor (1.6GHz / FSB 533MHz) |
| Memory: | 2 x 240 Pin DIMM socket up to DDR2-8004GB SDRAM | 2 x 240 Pin DIMM socket up to 2GB SDRAM | |
| Chipset: | Intel G31 / ICH7 chipset | Intel 910GMLE / ICH6M chipset | Intel 945GSE + ICH7M chipset |
| Graphics: | Intel® Graphics Media accelerator 3100(Intel® GMA 3100), shared system memory | Intel 910GMLE integrated GMA900,shared system memory max. 128MB -Support dual display mirroring/multiple mode | Intel 945GSE integrated GMA950,shared system memory max. 224MB-Support dual display mirroring/multiple mode |
| Network: | Realtek RTL8111C 10/100/1000 Base-Tfast Ethernet802.11g Wireless LAN (optional) | Dual Realtek RTL8111B 10/100/1000 Base-T fast Ethernet802.11g Wireless LAN (optional) | Dual Realtek RTL8111B 10/100/1000Base-T fast Ethernet802.11g Wireless LAN (optional) (optional) |
| Audio: | Realtek ALC888 HD Codec (Line-In/Line-Out/Mic) | VIA VT1708A HD Codec (Line-Out/Mic) | |
| Power Supply: | ATX power 180W | DC-IN 12V | |
| OS: | Windows XP/XPE, WEPOS, POSReady 2009 | Windows Viata/XP/XPE,WEPOS, POSReady 2009 | |
| LED: | Power, HDD | ||
| Display | |||
| LCD: | 15" / 17" LCD | ||
| Max. Resolution: | 15": 1024 x 768 / 17": 1280 x 1024 | ||
| Brightness: | 15": 250 cd/m2 / 17": 300 cd/m2 | ||
| Touch Screen: | 5-wire Analog resistive (HIGGSTEC, E-Turbo) | ||
| Storage | |||
| HDD: | 1 x 2.5" SATA hard disk drive | ||
| I/O Ports | |||
| USB: | 8 x USB 2.0 (4 x rear IO, 2 x front IO,2 x on board pin header) | 8 x USB 2.0 (4 x rear IO, 2 x front IO, 2 x on board pin header) | |
| Serial Ports: | 2 x RS-232 ( 1 x rear I/O, 1 x on board pin header)Optional PCI serial port x2 (pin9 w/12V) | 3 x RS-232 / 1 x RS-232/422/485 ( 3 x rear IO, 1x on board pin header)+5V/12V selectable on pin9 | 5 x RS-232 / 1 x RS-232/422/485 ( 3 x rear IO,3 x on board pin header)+5V/12V selectable on pin9 |
| LAN: | 1 x RJ-45 Interface | 2 x RJ-45 Interface | |
| PS/2: | 2 x PS/2 ports (for keyboard and mouse) | ||
| Audio: | 1 x Mic In / 1 x Line-Out / 1 x Line-In | 1 x Mic In / 1 x Line-Out | |
| Printer: | 1 x DB-25 | ||
| Digital I/O: | 4 in / 4 out | ||
| RJ 11: | 1 x for DC12V cash drawer | ||
| Physical dimensions | |||
| Display Tilting angle: | 30°~180° | ||
| Weight: | 15": 9.5KG / 17": TBD | 15": 8.3KG / 17": TBD | |
| Dimension: | 15": 370(W) X 358(H) X 322(D) / 17": TBD | ||
| Environment | |||
| EMC & Safety: | CE, FCC | ||
| Operating Temperature: | 0 ~ 40°C | ||
| Storage Temperature: | -20 ~ 60°C | ||
| Humidity: | 10% ~ 90% | ||
| Optional Items | |||
| Processor: | Pentium 4 651: 3.4GHz/2MB L2/FSB 800 | Celeron M 1.0GHz | ATOM N270 (1.6GHz) |
| Core 2 Duo E4300: 1.8GHz/2MB L2/FSB 800 | |||
| Celeron 440: 2.0GHz/512K L2/FSB 800 | |||
| Memory: | DDR2 800 512MB, 1GB (240pin) | DDR2 400/533 512MB, 1GB (240pin) | |
| HDD: | 80GB (2.5",SATA, 5400RPM) or SSD | ||
| W-LAN: | 802.11g Wireless LAN module | ||
| PCI Card: | 2 x serial port (pin9 w/12V) | ||
| MSR: | USB Type Track 1/2/3 Magnetic Stripe Reader | PS/2 Type Track 1/2/3 Magnetic Stripe Reader | |
| Customer Display: | Integrated VFD customer display | ||
| OS: | Windows Vista, XP/XPE, WEPOS, POSReady 2009 | Windows XP/XPE, WEPOS, POSReady 2009 | Windows Vista/XP/XPE,WEPOS, POSReady 2009 |
| CompactFlash: | 4GB ~ 16GB | ||
| CF Module: | 1 x | ||
Images
e-Brochoure
Drivers
- ZPOS AUDIO VISTA Realtek HD.rar (23 MB)
Last Updated:Jul 7, 2009 - ZPOS AUDIO XP Realtek HD.rar (19.7 MB)
Last Updated:Jul 7, 2009 - ZPOS CHIPSET.rar (1.9 MB)
Last Updated:Jul 7, 2009 - ZPOS LAN Vista.rar (4 MB)
Last Updated:Jul 7, 2009 - ZPOS Lan Xp.rar (3.6 MB)
Last Updated:Jul 7, 2009 - ZPOS PCI Windows 2000.rar (170 kB)
Last Updated:Jul 7, 2009 - ZPOS PCI Windows Vista-32.rar (170 kB)
Last Updated:Jul 7, 2009 - ZPOS PCI Windows Vista-64.rar (179 kB)
Last Updated:Jul 7, 2009 - ZPOS PCI Windows XP-32.rar (170 kB)
Last Updated:Jul 7, 2009 - ZPOS PCI Windows XP-64.rar (179 kB)
Last Updated:Jul 7, 2009 - ZPOS Touch All In One 2k XP Vista.rar (13 MB)
Last Updated:Jul 7, 2009 - ZPOS VFD.rar (3 MB)
Last Updated:Jul 7, 2009





